testo NTC and Pt100 temperature probes: testo NTC and Pt100 immersion/penetration, surface and air probes, including laboratory and high-precision probes, for testo thermometers, HVAC instruments and loggers.
Request your quote with no obligation.
Price on request
testo NTC and Pt100 temperature probes: testo NTC and Pt100 immersion/penetration, surface and air probes, including laboratory and high-precision probes, for testo thermometers, HVAC instruments and loggers.
Request your quote with no obligation.
Questions? Call us on +34 967 219 649 or message us on WhatsApp
We reply to quote requests within 24 hours.
NTC probes offer high accuracy in the typical refrigeration, HVAC and food range, while Pt100 probes provide reference measurements and wider ranges, such as the laboratory probes or the high-precision probe 0614 0235.
Immersion/penetration, surface, air and laboratory versions are available, with fixed cable, TUC connector (0615 references) or digital (0618) for testo multifunction instruments. We will help you choose the one compatible with your instrument.
| testo reference | Version |
|---|---|
| 0613 1212 | Waterproof NTC immersion/penetration probe |
| 0615 1212 | Waterproof NTC immersion/penetration probe for testo 440 |
| 0610 1725 | NTC immersion/penetration probe with 3 mm smooth tip |
| 0628 7503 | NTC immersion/penetration probe with aluminium sleeve |
| 0628 0006 | Short immersion/penetration probe, 1.5 m cable |
| 0628 1292 | Waterproof immersion/penetration probe with metal protective cable |
| 0613 1912 | Waterproof NTC surface probe |
| 0615 1912 | Waterproof NTC surface probe, TUC connector |
| 0628 7516 | NTC surface probe with mounting hole |
| 0628 7507 | Probe for smooth surfaces |
| 0613 1712 | NTC ambient temperature probe |
| 0615 1712 | Ambient air probe for testo 440, 400 and 300 |
| 0628 7510 | NTC mini ambient temperature probe |
| 0609 1273 | Robust waterproof Pt100 immersion/penetration probe |
| 0609 1973 | Robust waterproof Pt100 surface probe |
| 0609 1773 | Pt100 air probe |
| 0609 7072 | Pt100 laboratory probe |
| 0614 0235 | High-precision Pt100 immersion/penetration probe |
| 0614 1635 | Probe for U-value determination |
| 0618 0073 | Digital Pt100 immersion/penetration probe |
| 0618 0275 | Digital high-precision Pt100 probe |
| 0618 0072 | Digital Pt100 air probe |
| 0618 0071 | Digital flexible Pt100 probe |
| 0618 7072 | Digital glass-coated Pt100 laboratory probe |
See the specifications table for technical data.
Price on request: add it to your quote request and we will reply with price and lead time.
| Reference | 0613 1212 (NTC immersion/penetration probe) |
|---|---|
| Brand | testo |
| Type | NTC and Pt100 temperature probes |
| Sensor | NTC or Pt100 (digital 0618 versions) |
| Compatible with | testo 110, 735, testo 440 / 400 and testo loggers (check each reference) |