Baxtran FS series scale: bench scale up to 30 kg in IP44 ABS, sealed IP68/IP69K ABS or stainless IP68/IP69K, with lithium battery lasting up to 600 h.
Request your no-obligation quote.
Price on request
Baxtran FS series scale: bench scale up to 30 kg in IP44 ABS, sealed IP68/IP69K ABS or stainless IP68/IP69K, with lithium battery lasting up to 600 h.
Request your no-obligation quote.
Questions? Call us on +34 967 219 649 or message us on WhatsApp
We reply to quote requests within 24 hours.
The FS series are bench scales up to 30 kg designed for demanding environments: FS-A version in IP44 ABS, FS-W in sealed IP68/IP69K ABS and FS-S in stainless steel with sealed IP68/IP69K ABS.
230 × 190 mm AISI 304 stainless pan suitable for food contact, 25 mm LCD with single-colour or tri-colour backlight depending on version, and a 3.7 V / 4,000 mAh lithium battery lasting up to 600 hours without backlight.
Verified versions, approved for legal-for-trade use in single range or multi-interval (kg and g), and non-verified versions in kg, g, lb, oz and lb:oz.
Zero, tare, counting and checkweigher function.
Verified versions approved for legal-for-trade use (see table). Manufactured in accordance with NFS; suitable for food contact.
| Baxtran ref. | Capacity (kg) | Division (g) | Legal for trade |
|---|---|---|---|
| 261684 | 3/6 | 1/2 | Yes |
| 261685 | 6/15 | 2/5 | Yes |
| 261686 | 15/30 | 5/10 | Yes |
| 261687 | 3/6 | 1/2 | Yes |
| 261688 | 6/15 | 2/5 | Yes |
| 261689 | 15/30 | 5/10 | Yes |
| 261690 | 3 | 0.1 | No |
| 261691 | 6 | 0.2 | No |
| 261692 | 15 | 0.5 | No |
| 261712 | 30 | 1 | No |
| 261693 | 3/6 | 1/2 | Yes |
| 261694 | 3/15 (sic) | 2/5 | Yes |
| 261695 | 15/30 | 5/10 | Yes |
| 261696 | 3/6 | 1/2 | Yes |
| 261697 | 6/15 | 2/5 | Yes |
| 261698 | 15/30 | 5/10 | Yes |
| 261699 | 3 | 0.1 | No |
| 261700 | 6 | 0.2 | No |
| 261701 | 15 | 0.5 | No |
| 261713 | 30 | 1 | No |
| 261702 | 3/6 | 1/2 | Yes |
| 261703 | 6/15 | 2/5 | Yes |
| 261704 | 15/30 | 5/10 | Yes |
| 261705 | 3/6 | 1/2 | Yes |
| 261706 | 6/15 | 2/5 | Yes |
| 261707 | 15/30 | 5/10 | Yes |
| 261708 | 3 | 0.1 | No |
| 261709 | 6 | 0.2 | No |
| 261710 | 15 | 0.5 | No |
| 261714 | 30 | 1 | No |
Baxtran makes each reference in FS-A, FS-W or FS-S version and with single or tri-colour backlight; we will confirm the exact version in the quotation. Reference 261694 is listed by Baxtran as 3/15 kg.
Food workshops, shops, professional kitchens, packing, goods-in and quality control.
See all weight-only scales. José Bernad is an authorised Baxtran distributor: request your no-obligation quote.
| Model | Serie FS |
|---|---|
| Brand | Baxtran |
| Type | Checkweighing bench scale (FS series) |
| Capacity | Up to 30 kg in single range or multi-interval |
| Pan | 230 × 190 mm, AISI 304 stainless steel |
| Construction | FS-A: ABS IP44 · FS-W: sealed ABS IP68/IP69K · FS-S: stainless + sealed ABS IP68/IP69K |
| Display | 6-digit 25 mm LCD, single or tri-colour backlight |
| Power supply | 3.7 V / 4,000 mAh lithium battery (up to 600 h) and 5 V / 1 A adapter |
| Units | Verified: kg and g · Non-verified: kg, g, lb, oz and lb:oz |
| Standards | Verified versions approved for legal-for-trade use (see table). Manufactured in accordance with NFS; suitable for food contact. |
| Baxtran references | 261684 · 261685 · 261686 · 261687 · 261688 · 261689 · 261690 · 261691 · 261692 · 261712 · 261693 · 261694 · 261695 · 261696 · 261697 · 261698 · 261699 · 261700 · 261701 · 261713 · 261702 · 261703 · 261704 · 261705 · 261706 · 261707 · 261708 · 261709 · 261710 · 261714 |
No reviews for this product yet. Only customers who have purchased it can leave a review.