Baxtran TOPGi v2 portable scale: portable single-load-cell scale, 30 to 300 kg, with stainless column, stainless GI400i LCD BAT LI-ION indicator and lithium battery; general-use and legal-for-trade versions.
Request your no-obligation quote.
Price on request
Baxtran TOPGi v2 portable scale: portable single-load-cell scale, 30 to 300 kg, with stainless column, stainless GI400i LCD BAT LI-ION indicator and lithium battery; general-use and legal-for-trade versions.
Request your no-obligation quote.
Questions? Call us on +34 967 219 649 or message us on WhatsApp
We reply to quote requests within 24 hours.
The TOPGi v2 combines a single-load-cell platform, stainless steel column and stainless GI400i LCD BAT LI-ION indicator with lithium battery: a portable scale you can take wherever needed, working about 8 hours of intensive use without a cable.
It has a stainless steel tubular frame and pan, aluminium load cell with IP68 rubber protection with OIML R-60 C3 test certificate and adjustable feet. There are 6 capacity and pan combinations, from 30 kg on 335 × 305 mm to 300 kg on 650 × 500 mm, each in a general-use or legal-for-trade version.
The IP65 indicator includes a tilting wall bracket and 2 RS232 outputs as standard for PC or printer, printing headers, code and total. Supplied in single range, multi-range or multi-interval.
Zero, tare and manual preset tare, gross/net, automatic or manual accumulation with on-screen total, piece counting, target-weight checkweighing and temporary display at 1/10 of the verification division. Printing with 3 headers programmable from a PC, code and total, in Spanish, French, Portuguese, Italian or English.
Legal for trade: approval to 6,000 divisions OIML class III and IV, load cells with OIML R-60 C3 test certificate and CE certification.
| Baxtran ref. | Capacity (kg) | Division (g) | Use | Pan (mm) |
|---|---|---|---|---|
| 261043 | 30 | 5 | General use | 335 × 305 |
| 261044 | 60 | 10 | General use | 335 × 305 |
| 261045 | 60 | 10 | General use | 550 × 420 |
| 261046 | 150 | 20 | General use | 550 × 420 |
| 261047 | 150 | 20 | General use | 650 × 500 |
| 261048 | 300 | 50 | General use | 650 × 500 |
| 261061 | 30 | 10 | Legal for trade (CE-M) | 335 × 305 |
| 261062 | 60 | 20 | Legal for trade (CE-M) | 335 × 305 |
| 261063 | 60 | 20 | Legal for trade (CE-M) | 550 × 420 |
| 261064 | 150 | 50 | Legal for trade (CE-M) | 550 × 420 |
| 261065 | 150 | 50 | Legal for trade (CE-M) | 650 × 500 |
| 261066 | 300 | 100 | Legal for trade (CE-M) | 650 × 500 |
Markets, cooperatives, warehouses, logistics and mobile trading: legal-for-trade weighing in different places without relying on a socket.
See all industrial bench scales. José Bernad is an authorised Baxtran distributor: request your no-obligation quote.
| Model | TOPGi v2 |
|---|---|
| Brand | Baxtran |
| Type | Portable single-load-cell scale with column, legal for trade |
| Capacity | 30, 60, 150 or 300 kg |
| Division | General use: 5 to 50 g · Legal for trade: 10 to 100 g |
| Pan | 335 × 305, 550 × 420 and 650 × 500 mm |
| Construction | Stainless steel tubular frame and pan; stainless column; adjustable feet |
| Load cells | Aluminium load cell with IP68 rubber protection, OIML R-60 C3 |
| Indicator | Stainless GI400i LCD BAT LI-ION, IP65, tilting wall bracket |
| Power supply | Rechargeable internal lithium battery (about 8 h of intensive use) and charger |
| Connectivity | 2 RS232 outputs as standard |
| Units | kg |
| Standards | Legal for trade: approval to 6,000 divisions OIML class III and IV, load cells with OIML R-60 C3 test certificate and CE certification. |
| Baxtran references | 261043 · 261044 · 261045 · 261046 · 261047 · 261048 · 261061 · 261062 · 261063 · 261064 · 261065 · 261066 |
No reviews for this product yet. Only customers who have purchased it can leave a review.